Greenfee Turkey

Golf Clubs Belek

Lykia Links

DateCourse PriceOur Price
01.03.2021 - 30.04.202175€70€
01.05.2021 - 23.05.2021 100€95€
24.05.2021 - 15.06.2021 70€65€
16.06.2021 - 31.08.2021 45€40€
01.09.2021 - 15.09.2021 70€65€
03.10.2021 - 31.10.2021 120€115€

Pasha

DateCourse PriceOur Price
01.03.2021 - 06.06.2021125€110€
07.06.2021 - 31.08.2021 59€55€
01.09.2021 - 30.11.2021 125€110€
01.12.2021 - 13.02.2022 59€55€
01.03.2022 - 06.06.2022 125€110€
07.06.2022 - 31.08.2022 59€55€

PGA Sultan

DateCourse PriceOur Price
01.03.2021 - 06.06.2021150€140€
07.06.2021 - 31.08.2021 79€75€
01.09.2021 - 30.11.2021 150€140€
01.12.2021 - 13.02.2022 79€75€
01.03.2022 - 06.06.2022 150€140€
07.06.2022 - 31.08.2022 79€75€

Titanic

DateCourse PriceOur Price
01.03.2021 - 31.08.2021 closed
renewal
for
01.09.2021 - 30.09.2021 100€98€
01.10.2021 - 30.11.2021 150€140€
01.12.2021 - 28.02.2022 80€75€
01.03.2022 - 03.05.2022 150€148€
04.05.2022 - 31.05.2022 100€98€
01.06.2022 - 31.08.2022 80€75€

Nobilis

DateCourse PriceOur Price
01.03.2021 - 31.05.2021 104€99€
01.06.2021 - 30.06.2021 79€75€
01.07.2021 - 31.08.2021 59€55€
01.09.2021 - 30.09.2021 79€75€
01.10.2021 - 30.11.2020 104€99€

Kaya Palazzo

DateCourse PriceOur Price
01.03.2021 - 31.03.2021 90€85€
01.04.2021 - 05.05.2021 110€105€
06.05.2021 - 31.05.2021 85€80€
01.06.2021 - 31.08.2021 60€55€
01.09.2021 - 19.09.2021 80€75€
01.10.2021 - 05.11.2021 110€105€
06.11.2021 - 30.11.2021 105€100€
01.12.2021 - 28.02.2022 80€75€
01.03.2022 - 31.03.2022 105€100€
01.04.2022 - 05.05.2022 110€105€
06.05.2022 - 31.05.2022 85€80€
01.06.2022 - 31.08.2022 60€55€

Montgomerie

DateCourse PriceOur Price
01.03.2021 - 31.03.2021 165€150€
01.04.2021 - 31.05.2021 220€200€
01.06.2021 - 30.06.2021 165€150€
01.07.2021 - 31.08.2021 125€110€
01.09.2021 - 25.09.2021 165€150€
06.10.2021 - 30.11.2021 220€200€
01.12.2021 - 09.02.2022 125€110€
10.02.2022 - 31.05.2022 220€200€
01.06.2022 - 30.06.2022 165€150€
01.07.2022 - 31.08.2022 125€110€

Gloria old/new

DateCourse PriceOur Price
01.03.2021 - 25.05.2021 135€130€
26.05.2021 - 15.09.2021 100€97€
16.09.2021 - 31.10.2021 135€130€

Pines Dunes

DateCourse PriceOur Price
08.03.2021 - 07.05.2021 120€110€
08.05.2021 - 28.05.2021 90€85€
29.05.2021 - 10.06.2021 75€70€
11.06.2021 - 08.08.2021 55€53€
09.08.2021 - 28.08.2021
29.08.2021 - 19.09.2021 90€85€
20.09.2021 - 19.11.2021 120€110€
20.11.2021 - 03.12.2021 90€85€
04.12.2021 - 26.12.2021 75€70€

Faldo

DateCourse PriceOur Price
11.02.2021 - 30.04.2021 135€130€
01.05.2021 - 31.05.2021 105€103€
01.06.2021 - 31.08.2021 85€83€
01.09.2021 - 30.09.2021 105€103€
01.10.2021 - 31.10.2021 135€130€

National

DateCourse PriceOur Price
01.02.2021 - 31.05.2021 155€150€
01.06.2021 - 30.06.2021 95€90€
01.07.2021 - 10.09.2021 85€80€
11.09.2021 - 30.09.2021 155€150€
01.10.2021 - 26.11.2021 155€150€
27.11.2021 - 31.01.2022 95€90€
01.02.2022 - 31.05.2022 155€150€

Carya

DateCourse PriceOur Price
01.02.2021 - 31.05.2021 155€150€
01.06.2021 - 30.06.2021 110€105€
01.07.2021 - 31.08.2021 85€80€
01.09.2021 - 10.09.2021 110€105€
01.10.2021 - 26.11.2021 155€150€
27.11.2021 - 31.01.2022 110€105€
01.02.2022 - 31.05.2022 155€150€